Your Dream Ride With Wroley MARS
Zero-emission automobiles like Mars eScooter are a rare find in today’s world. Make your ride cost-effective, low-maintenance, and suitable for everyday usage.
Performance
Battery Power
40v 30 Ah
Motor
250W
Charging time
4/5 hours
Top Speed
25 kmph
Why you should buy ?
12 Degree Gradeability
5 Inch MF LED
Front: 90/100-10, Rear: 3.00-10
Color Variants
Feature List
Model name | MARS |
Wheel | 3.0-10 |
Motor | 250w |
Controller | 30A |
Battery | 48V/30Ah |
Battery casing | Metal |
Cells | Lithium-ion |
BMS | 40A Waterproof |
Charger Output | 54.6V/7.5A |
Brake | Front disc rear drum |
Display | LED |
Rim | Iron |
Tyres | CEAT BRAND |
Headlamp | LED |
Reflector | Yes |
Blinkers | LEFT AND RIGHT BLINKER |
Brake Lights | LED LIGHT |
Mudguards | Yes |
Seat | FOR TWO PEOPLE |
Throttle | TWIST THROTTLE |
Gradeability | 15% |
Loading capacity | 200 kgs |
Storage | For Charger |
Speed | 25KM/HR |
Dimensions | 1830*730*1150mm |
Charger Specification | INPUT- 140V – 240V/ OUTPUT – 67.2V/7.5A (CC-CV) |
Charging time | 4 TO 5 Hour |
Suspension | Hydraulic damping |
Ground clearance | 175mm |
Boot space | 10-14L |
Backlight | LED |
ICAT/ARAI approved | APPROVED |
Mobile app connectivity | OPTIONAL |
Floor mat | Yes |
Brake lever | Front disc rear drum |
Mars
Rs. 66,000
- Battery power- 40v 30 Amp
- Mileage - 70 kilometers
- Charging time -4/5 hours
- Top speed -25 km/hr
** Ex-showroom – Prices are excluding accessories, labour, handling, fitting, delivery and any other incidental charges
## Range affected by different load, tire pressure, road condition, temperature, wind speed, operating behaviors and other factors.